Baler Belts |
MAKE & MODEL |
# of Belts |
Belt Dimensions |
2 ply 220 1/32"x1/32" order # |
3 ply 330 1/32"x1/32" order # |
3 ply MINI-RT order # |
Allis Chalmers |
Upper |
6 |
5-1/2"x72" |
|||
Lower |
6 |
5-1/2"x102 |
Case/IHC |
241, 2400 |
9 |
4"x 430" |
|||
Optional |
10"x 430" |
||||
2400 w/Dual |
9 |
4"x 424" |
|||
Springs |
10"x 424" |
||||
3440,3450 Upper |
30 |
4-3/4"x 73" |
|||
Lower |
5 |
11"x 103-1/2" |
|||
3450- |
15 |
11"x 73-1/4" |
|||
(Newer Models) |
11"x 73-3/4" |
||||
3640,3650 Upper |
55 |
4-3/4"x 73" |
|||
Lower |
5 |
11"x 121" |
|||
3650- |
25 |
11"x 73-1/4" |
|||
(Newer Models) |
11"x 73-3/4" |
||||
8460 |
6 |
7"x 570" |
|||
2 |
6-1/2 x572-1/2" |
FORD |
551 Outside Upper |
2 |
6"x 450" |
|||
Inside Upper |
3 |
5"x 450" |
|||
552 Upper |
6 |
6"x 466" |
Ford/New Holland |
360, 630 Upper | 6 | 7"x272-1/2" | 07272-62 | 07272-63 | 07272-64 |
650 Upper | 6 | 7"x420-1/2" | 07420-62 | 07420-63 | 07420-64 |
660 Upper | 8 | 7"x420-1/2" | 07420-62 | 07420-63 | 07420-64 |
Gehl |
1400 Outside Upper | 2 | 6"x450" | 06450-62 | 06450-63 | 06450-64 |
Inside Upper | 3 | 5"x450" | 05450-62 | 05450-63 | 05450-64 |
1450, 1460 | 5 | 6"x462-1/2" | 06462-62 | 06462-63 | 06462-64 |
1465 | 6 | 6"x462-1/2" | N/A | N/A | 06462-64 |
1500 Upper | 9 | 4"x 466" | 04466-62 | 04466-63 | 04466-64 |
Optional | 10"x 466" | 10466-62 | 10466-63 | 10466-64 | |
1500A,1600 | Optional | 6"x 466" | 06466-62 | 06466-63 | 06466-64 |
1850,1860, 1865,1870 | 7 | 6"x 545-1/4" | 06545-62 | 06545-63 | 06545-64 |
Hesston |
530 Upper | 5 | 4-3/4"x 364 | 04364-62 | 04364-63 | 04364-64 |
540 Upper | 6 | 7"x 366" | 07366-62 | 07366-63 | 07366-64 |
550 Upper | 4 | 7"x 570" | 07570-62 | 07570-63 | 07570-64 |
2 | 6-1/2"x 572-1/2" | 06572-62 | 06572-63 | 06572-64 | |
560 Upper | 6 | 7"x 570" | 07570-62 | 07570-63 | 07570-64 |
2 | 6-1/2"x 572-1/2" | 06572-62 | 06572-63 | 06572-64 | |
5400 w/Punched Holes | 9 | 4"x 127 | 04127-62 | 04127-63 | 04127-64 |
5500 Roughtop x Cover | 9 | 4"x 452" | N/A | *04452-63 | 04452-64 |
5510 Roughtop x Cover | 9 | 4"x 452" | N/A | *04452-63 | 04452-64 |
5530 Roughtop x Cover | 5 | 4-3/4"x 364 | N/A | *043641-63 | 04364-64 |
5540 Roughtop x Cover | 6 | 5-1/4"x 470" | N/A | *05470-63 | 05470-64 |
5545 Roughtop x Cover | 6 | 5-1/4"x 465" | N/A | *05465-63 | 05465-64 |
5580 Roughtop x Cover | 8 | 5-1/4"x 470" | N/A | *05470-63 | 05470-64 |
5585 Roughtop x Cover | 8 | 5-1/4"x 465" | N/A | *05465-63 | 05465-64 |
5600 Upper | 9 | 4"x 400" | 04400-62 | 04400-63 | 04400-64 |
Optional | 10"x 400" | 10400-62 | 10400-63 | 10400-64 | |
5800 Upper | 9 | 4"x480" | 04480-62 | 04480-63 | 04480-64 |
* 3 Ply Nylon Roughtop x Cover |
John Deere |
330------ (3plyV-Top) | 2 | 7"x402-3/4" | N/A | 07402-63 | N/A |
(3ply V-Top) | 4 | 7"x410-1/4" | N/A | 07410-63 | N/A |
335------ (3plyV-Top) | 2 | 7"x402-3/4" | N/A | 07402-63 | N/A |
(3ply V-Top) | 4 | 7"x410-1/4" | N/A | 07410-63 | N/A |
375------ (3plyV-Top) | 4 | 7"x402-3/4" | N/A | 07402-63 | N/A |
(3ply V-Top) | 4 | 7"x410-1/4" | N/A | 07410-63 | N/A |
410 | 6 | 4"x 415" | 04415-62 | 04415-63 | 04415-64 |
Optional | 10"x 415" | 10415-62 | 10415-63 | 10415-64 | |
430------ (3plyV-Top) | 2 | 7"x 525" | N/A | 07525-63 | N/A |
(3ply V-Top) | 4 | 7" x 531" | N/A | 07531-63 | N/A |
435------ (3plyV-Top) | 2 | 7"x 525" | N/A | 07525-63 | N/A |
(3ply V-Top) | 4 | 7" x 531" | N/A | 07531-63 | N/A |
500 Upper | 9 | 4"x 422" | 04422-62 | 04422-63 | 04422-64 |
Optional | 10"x 422" | 10422-62 | 10422-63 | 10422-64 | |
510 Upper | 9 | 4"x 484" | 04484-62 | 04484-63 | 04484-64 |
Optional | 10"x 484" | 10484-62 | 10484-63 | 10484-64 | |
(Requiers Modif. Kit from JD) | 12"x 486-1/2" | 12486-62 | 12486-63 | 12486-64 | |
530------ (3plyV-Top) | 4 | 7"x 525" | N/A | 07525-63 | N/A |
(3ply V-Top) | 4 | 7"x 531" | N/A | 07531-63 | N/A |
535------ (3plyV-Top) | 4 | 7"x 525" | N/A | 07525-63 | N/A |
(3ply V-Top) | 4 | 7"x 531" | N/A | 07531-63 | N/A |
*IF YOU HAVE ANY QUESTIONS PLEASE CALL US* |
To return to previous page CLICK BACK ARROW |