Specifications Chart

Monofilament & Thermoplastic Belting

# No. of Plies Belt Description Color Thickness

Carrying Side Cover

Pulley Side Cover Max. Production Width Weight Pounds PIW Antistatic Temp. Range Coefficient of Friction Min. Pulley Dia. Working Strenght 1% Tensil Cross Rigid
Cover Compound

Thickness

Surface

Durometer

102 1 Poly CR36 PVC 1/64" x Bare FDA White .031" PVC 1/64" Smooth 80 Bare -Poly 118" .021 lbs. No 10`/180`F .15 Nose Bar 36 Yes
103 1 Poly CR36 PU 1/64" x Bare FDA White .031" PU 1/64" Smooth 95 Bare -Poly 118" .014 lbs. No -22`/212`F .20 Nose Bar 36 Yes
104 2 Poly CR73 PVC Bare x Bare FDA White .070" PVC Bare Bare -- Bare -Poly 118" .024 lbs. No 10`/180`F .15 .5" 73 Yes
106 2 Poly/Cotton 73 PVC Bare x Bare Pan-O-Mat White .093" PVC Bare Bare -- Bare -Poly 118" .029 lbs. No 10`/180`F .20 1.5" 73 No
107 2 Poly CR73 PVC 1/64" x Bare FDA White .078" PVC 1/64" Smooth 80 Bare -Poly 118" .041 lbs. No 10`/180`F .15 1.25" 73 Yes
108 2 Poly CR73 PU 1/64" x Bare FDA White .063" PU 1/64" Smooth 95 Bare -Poly 60" .031 lbs. No -22`/212`F .20 Nose Bar 73 Yes
109 2 Poly CR73 PVC 1/64" Pebbletop x Bare FDA White .078" PVC 1/64" Pebbletop 80 Bare -Poly 98.5" .041 lbs. No 10`/180`F .15 1.25" 73 Yes
110 2 Poly 100 PVC 3/64" x Bare FDA White .125" PVC 3/64" Smooth 80 Bare -Poly 98.5" .056 lbs. No 10`/180`F .15 2.5" 100 No
111 2 Poly CR73 PVC 1/64" x Bare Green .078" PVC 1/64" Smooth 87 Bare -Poly 118" .041 lbs. Yes 10`/180`F .15 1.25" 73 Yes
111a 2 Poly CR73 PVC 1/64" x Bare-SC Green .078" PVC 1/64" Smooth 87 Bare -Poly 118" .041 lbs. No 10`/180`F .15 1.25" 73 Yes
112 2 Poly CR45 PVC 1/64" x Bare-SC Black .065" PVC 1/64" Smooth- Mattle 80 Bare -Poly 72" .038 lbs. Yes 10`/180`F .15 2" 45 Yes
113 2 Poly CR73 PU 1/64" x Bare Blue .063" PU 1/64" Smooth 95 Bare -Poly 60" .031 lbs. No -22`/212`F .20 Nose Bar 73 Yes
114 2 Poly 100 PVC 3/64" x Bare Black .125" PVC 3/64" Smooth 87 Bare -Poly 98.5" .056 lbs. No 10`/180`F .15 2.5" 100 No
115 2 Poly 73 PVC 1/64" x SB Pebbletop Green .109" PVC 1/64" Smooth 87 .02" Pebbletop PVC 98.5" .051 lbs. No 10`/180`F .4 2.5" 73 No
116 2 Poly CR73 PVC 1/8" Roughtop x Bare Green .203" PVC 1/8" Roughtop 50 Bare -Poly 78.5" .063 lbs. No 10`/180`F .15 2" 73 Yes
116a 2 Poly 73 PVC 1/16" x Bare Stickytop Blue .125" PVC 1/16" Smooth- Sticky 60 Bare -Poly 118" .072 lbs. No 10`/180`F .15 2" 73 No
116b 3 Poly CR100 PVC 1/16" x Bare Stickytop Gray .200" PVC 1/16" Smooth- Sticky 60 Bare -Poly 118" .098 lbs. No 10`/180`F .15 4" 100 Yes
117 3 Poly CR150 PVC 3/64" xBare FDA White .156" PVC 3/64" Smooth 80 Bare -Poly 118" .088 lbs. No 10`/180`F .15 4.5" 150 Yes

TOP OF PAGE

Return to Monofilament/Thermoplastic Belting

ABBREVIATION KEY