Specifications Chart |
Package Handling (Slider Bed)/Transmission/Urethane & Leather Belting |
# | No. of Plies | Belt Description | Color | Thickness | Covers | Temperature Range | Working Tension Per Inch Width | Approx. Weight per Inch Width | Minimum Pulley Diameter |
38 | 3 | 28 oz. FS x FS | Black | 1/8" | FS X FS | -40`/250`F | 90 lbs. | .054 lbs. | 2-1/2" |
39 | 3 | CN40 (32oz.) FS x FS | Tan | 9/64" | FS X FS | -40`/250`F | 90 lbs. | .064 lbs. | 2-1/2" |
40 | 4 | CN40 (32oz.) FS x FS | Tan | 3/16" | FS X FS | -40`/250`F | 120 lbs. | .087 lbs. | 3" |
41 | 5 | CN40 (32oz.) FS x FS | Tan | 1/4" | FS X FS | -40`/250`F | 150 lbs. | .109 lbs. | 6" |
42 | 4 | 35 oz. Hard Sliver Duck FS x FS | Tan | 15/64" | FS X FS | -40`/250`F | 140 lbs. | .111 lbs. | 6" |
43 | 5 | 35 oz. Hard Sliver Duck FS x FS | Tan | 5/16" | FS X FS | -40`/250`F | 175 lbs. | .139 lbs. | 8" |
44 | 6 | 35 oz. Hard Sliver Duck FS x FS | Tan | 3/8" | FS X FS | -40`/250`F | 210 lbs. | .166 lbs. | 10" |
45 | 8 | 35 oz. Hard Sliver Duck FS x FS | Tan | 1/2" | FS X FS | -40`/250`F | 280 lbs. | .215 lbs. | 16" |
46 | 3 | Hot Stock and Water | Black | 9/64" | White Bare Duck x FS | -40`/250`F | 90 lbs. | .071 lbs. | 2-1/2" |
47 | 4 | Hot Stock and Water | Black | 3/16" | White Bare Duck x FS | -40`/250`F | 120 lbs. | .085 lbs. | 3" |
48 | 3 | 28 oz. 1/16" x FS | Black | 7/32" | 1/16" Smooth x FS | -40`/250`F | 90 lbs. | .102 lbs. | 4" |
49 | 3 | 28 oz. 1/16" Pebbletop x FS | Black | 7/32" | 1/16" Pebbletop x FS | -40`/250`F | 90 lbs. | .102 lbs. | 4" |
50 | 3 | CN40 1/8" Urethane Cover x FS | Black | 5/16" | 1/8" Urethane x FS | 0`/188`F | 90 lbs. | .144 lbs. | 8" |
51 | 2 | 220 Bare x Bare | Tan | 5/32" | Bare x Bare | -25`/225`F | 220 lbs. | .075 lbs. | 8" |
52 | 2 | 150 1/32" x BAre | Black | 1/8" | 1/32" x Bare | -25`/225`F | 150 lbs. | .090 lbs. | 6" |
53 | 2 | 160 1/8" x Bare MOR | Black | 15/64" | 1/8" x Bare | -25`/225`F | 160 lbs. | .142 lbs. | 6" |
53a | 4 | 180 3/32" Smooth Nitrile x Bare | Black | 1/4" | 3/32" Smooth x Bare | 0`/225`F | 180 lbs. | .142 lbs. | 4" |
75a | 3 | 225 1/8" x Bare MOR | Black | 1/4" | 1/8" x Bare | -25`/225`F | 225lbs. | .145 lbs. | 14" |
Leather Belting |
# | Belt Description | Color | Thickness | Approx. Horsepower @ 100 FPM @ 180` Arc of Contact | Approx. Weight per Inch Width | Minimum Pulley Diameter | Clipper Lace | Alligator Lace |
36 | Single Leather | Oak Tan | 5/32" - 3/16" | Medium 1.8--Heavy 2.1 | Med .065 --Heavy .070 | Med 2-1/2"--Heavy 4" | Med #2--Heavy #3 | Med #20--Heavy #25 |
37 | Double Leather | Oak Tan | 1/4"-5/16"-3/8" | Light 2.6--Med 3.1--Heavy 3.6 | Light .120--Med .130--Heavy .140 | Light 5"--Med 7"--Heavy 11" | Light #4-1/2--Med #6--Heavy #7 | Light #27-- Med #45 Heavy #55 |
Click BACK-ARROW to return to page ! |