Specifications Chart

Incline Belting

# No. of plies Belt Description Color Thickness Covers Temperature Range Workinng Tension per Inch Width Approx. Weight per Inch Width Minimum Pulley Diameter
54 2

150 Roughtop x Bare

Black 9/32" Roughtop x Bare -40`/250`F 150 lbs. .092 lbs. 2"
55 2

150 Roughtop x Bare

Tan 9/32" Roughtop x Bare -40`/250`F 150 lbs. .092 lbs. 2"
56 3 28 oz. Roughtop x FS Black 5/16" Roughtop x FS -40`/250`F 90 lbs. .118 lbs. 2-1/2"
57 4 28 oz. Roughtop x FS Black 13/32" Roughtop x FS -40`/250`F 112 lbs. .125 lbs. 4"
58 3 CN40 Rubber Roughtop x FS Tan 5/16" Roughtop x FS -40`/250`F 90 lbs. .104 lbs. 2-1/2"
59 3 CN40 Genuine Pure Gum Roughtop x FS Tan 5/16" Roughtop x FS -40`/250`F 90 lbs. .090 lbs. 2"
59a 4 CN40 Genuine Pure Gum Roughtop x Bare Tan 23/64" Roughtop x Bare -40`/250`F 240 lbs. .120 lbs. 8"
60 3 Poly 135 Nitrile Roughtop x FS Brown 1/4" Roughtop x FS 0`/250`F 135 lbs. .107 lbs. 2"
61 3 Poly 135 Carbox Nitrile Roughtop x FS Tan 9/32" Roughtop x FS 0`/250`F 135 lbs. .106 lbs. 2"
61a 3 CN40 Carbox Nitrile Roughtop x FS Blue 5/16" Roughtop x FS 0`/250`F 90 lbs. .116 lbs. 2-1/2"
62 3 CN40 V-Ridge x FS Black 5/16" 1/4" M-Shaped Ribs x FS -40`/250`F 90 lbs. .109 lbs. 2-1/2"
63 3 CN40 Duralift x FS Black 13/32" 1/4" Inverted V-Ribs x FS -40`/250`F 90 lbs. .128 lbs. 3"
63a 2 Poly 150 Steepgrade x Bare Black 19/64" Oval-Shaped Nubs x Bare -40`/250`F 150 lbs. .093 lbs. 2-1/2"
64 3 CN40 Steepgrade x FS Black 5/16" Oval-Shaped Nubs x FS -20`/250`F 90 lbs. .104 lbs. 3"
65 3 CN40 Genuine Pure Gum Steepgrade x FS Tan 5/16" Oval-Shaped Nubs x FS -40`/250`F 90 lbs. .104 lbs. 2-1/2"
66 3 CN40 Ribflex x FS Black 11/32" Serrated Rect. Ribs x FS -20`/250`F 90 lbs. .123 lbs. 3"
67 2 100 Wedgegrip x Bare Black 9/32" Diamond Stepped Walls x Bare -40`/250`F 100 lbs. .100 lbs. 3"
67a 2 100 Wedgegrip x Bare Tan 9/32" Diamond Stepped Walls x Bare -40`/250`F 100 lbs. .100 lbs. 3"
67b 3 135 Wedgegrip x Bare Tan 5/16" Diamond Stepped Walls x Bare -40`/250`F 135 lbs. .111 lbs. 4"
68 " PVC 100 Roughtop x FS Black 1/4" PVC Roughtop x FS 0`/180`F 100 lbs. .089 lbs. 2-1/2"
69 " PVC 120 Supergrip Roughtop x FS Green 9/32" PVC Roughtop x FS 0`/180`F 120 lbs. .102 lbs. 3"
69a " PVC 120 Crescent Top x FS Black 1/4" 1/8" Crescent Shapes x FS 0`/180`F 120 lbs. .089 lbs. 3"
69b " PVC 200 Crescent Top x FS Black 5/16" 1/8" Crescent Shapes x FS 0`/180`F 200 lbs. .130 lbs. 4"
88 " PVC 100 Chevron Top II x FS Black 15/64" CT-2 x FS 0`/212`F 100 lbs. .089 lbs. 2-1/2"

TOP OF PAGE

BACK TO INCLINE BELTING

ABBREVIATION KEY